Tri-State Livestock Auction McCook (Mon) USDA - Mon Feb 11, 4:17PM CST WH_LS760
Kearney, NE Mon Feb 11, 2019 USDA-NE Dept of Ag Market News
McCook, NE - Tri-State Livestock Auction
Feeder Cattle Weighted Average Report for 02/11/2019
Receipts: 1435 Last Week: 3454 Year Ago: 2650
Compared to last week, steers and heifers were steady - 2.00
higher. Demand was good on cold day. Steers accounted for 50
percent and heifers 50 percent of the offering. Weights over
600 lbs 73 percent.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
36 396 396 210.50 210.50
14 440 440 186.00 186.00
38 495 495 188.00 188.00
55 500-549 539 182.00-192.00 189.38
74 612-620 617 170.00-177.00 172.72
36 673-676 676 153.00-159.00 153.83
123 704-736 725 150.00-155.00 154.66
192 767-775 770 147.25-151.00 148.47
62 847 847 145.85 145.85
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 649 649 153.00 153.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 316 316 189.00 189.00
37 366-393 373 166.00-170.00 168.86
12 457-470 464 149.00-150.00 149.49
15 532 532 162.00 162.00
121 560-598 587 145.00-154.25 150.54
8 639 639 159.00 159.00
190 657-681 672 135.00-142.00 139.00
72 760-797 793 133.50-133.75 133.53
180 866 866 131.00 131.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 576 576 140.00 140.00
Source: NE Dept of Ag - USDA Market News Service, Kearney NE
Terry Walker, 308-390-5399
24 Hour Market Report 307-532-7200
www.ams.usda.gov/mnreports/WH_LS760.txt
1606c
TRW
.
|